Page 1 |
Save page Remove page | Previous | 1 of 1 | Next |
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
| Rating | |
| Title | 3320 Ladismith |
| Title-Alternative | Ladismith;1:250 000-geologiese reeks : |
| Creator | Roos, H. M., cartographer |
| Call Number | G8504.L25C5 1991 R6 ; 000004876004 |
| Place of publisher | Pretoria |
| Publisher | Government Printer |
| Date-Created | 1991 |
| Cartographic data | Scale 1:250,000 ; Gauss conformal projection Central meridian 21° east. |
| Item Description | 1 Map : colored ; 47 x 77 cm., on sheet 81 x 109 cm. |
| Content Type | Cartographic image cri rdacontent |
| Notes | Based on the 1:250 000 Topo-Cadastral series of South Africa... ; Prof. Dr. A. M. Celal Åžengör tarafından bağışlanmıştır. |
| Subject | Geology -- South Africa -- Ladismith -- Maps |
| Subject2 | Mines and mineral resources -- South Africa -- Ladismith -- Maps |
| Subject3 | Rocks -- South Africa -- Ladismith -- Maps |
| Alt Author | Coetsee, F., Kartograf; Geological Survey (South Africa) |
| URL for Library OPAC | http://divit.library.itu.edu.tr/record=b1610693 |
| Language | English |
| Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
| Audience | General / Genel |
| Type of the Collection | Maps |
| Geographic Location | South Africa (Ladismith) |
| File Name | 000004876004.pdf |
Description
Tags
Comments
Post a Comment for Page 1
