Page 1 |
Save page Remove page | Previous | 1 of 1 | Next |
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
| Rating | |
| Title | 2228 Alldays |
| Title-Alternative | 1:250 000 geological series :;Alldays" |
| Creator | Council for Geoscience (South Africa). |
| Call Number | G8504.L53C5 2000 .C6 |
| Place of publisher | Pretoria |
| Publisher | Council for Geoscience |
| Date-Created | 2000 |
| Cartographic data | Scale 1:250 000 Gauss conformal proj. Central meridian 29° east. |
| Item Description | 2 harita : renkli 47 x 88 cm., 8 x 15 cm. on sheet 78 x 114 cm |
| Content Type | Cartographic image cri rdacontent |
| Notes | Includes a simplified map of the Beit Bridge Complex showing the Mount Dowe, Malala Drift & Gumbu groups.;" Based on the 1:250 000 Topo-Cadastral series of South Africa... ." |
| Subject | Geology -- South Africa -- Limpopo -- Alldays -- Maps |
| Subject2 | Mines and mineral resources -- South Africa -- Limpopo -- Alldays -- Maps |
| Subject3 | Rocks -- South Africa -- Limpopo -- Alldays -- Maps |
| URL for Library OPAC | http://divit.library.itu.edu.tr/record=b1610686 |
| Language | English |
| Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
| Audience | General / Genel |
| Type of the Collection | Maps |
| Geographic Location | South Africa (Limpopo) |
Description
Tags
Comments
Post a Comment for Page 1
