Page 1 |
Save page Remove page | Previous | 1 of 1 | Next |
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
| Rating | |
| Title | Geologische Exkursionskarte des Kaiserstuhls |
| Creator | Wimmenauer, Wolfhard, cartographer |
| Call Number | G6427.K3C5 1957 W56 ; 000004668004 |
| Place of publisher | [Stuttgart] |
| Publisher | Landesvermessungsamt Baden-Württemberg |
| Date-Created | 1957 |
| Cartographic data | Scale 1:25,000 |
| Item Description | 1 map : colored ; 67 x 63 cm. |
| Content Type | Cartographic image cri rdacontent |
| Notes | Includes inset map: Der Südwestteil des Limberges bei Sasbach.; Accompanied by explanatory text, 1959 ; Geologisch-petrographische Aufnahme: W. Wimmenauer mit Beiträgen von W. Hasemann (Tertiär) und A. Schreiner (Quartär). |
| Subject | Geology -- Germany -- Baden-Württemberg -- Maps |
| Subject2 | Geology -- Germany -- Kaiserstuhl -- Map |
| Alt Author | Baden-Württemberg (Germany). Geologisches Landesamt; Wimmenauer, Wolfhard, kartograf |
| URL for Library OPAC | http://divit.library.itu.edu.tr/record=b1605504 |
| Language | German |
| Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
| Audience | General / Genel |
| Type of the Collection | Maps |
| Geographic Location | Germany |
| File Name | 000004668004.pdf |
Description
Tags
Comments
Post a Comment for Page 1
