Page 1 |
Save page Remove page | Previous | 1 of 1 | Next |
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
| Rating | |
| Title | Map showing recently active breaks along the San Andreas fault between Tejon Pass and Cajon Pass, southern California |
| Title-Alternative | San Andreas fault between Tejon Pass and Cajon Pass, southern California |
| Creator | Ross, Donald Clarence, 1924, author |
| Call Number | G4363.S3C55 1964 .R6 |
| Place of publisher | Washington, D.C. |
| Publisher | U.S. Geological Survey |
| Date-Created | 1969 |
| Cartographic data | Scale 1:24,000 (W 119?00?00?--W 117?30?00?/N 35?00?00?--N 34?30?00?) |
| Item Description | 5 strip maps : color 148 x 104 cm., folded in envelope 30 x 24 cm |
| Content Type | Cartographic image cri rdacontent |
| Notes | Generalized diagram of fault features included;"'A contribution of the National Center for Earthquake research of the Geological Survey.'" |
| Subject | San Andreas Fault (California) -- Maps |
| Subject2 | Faults (Geology) -- California -- Los Angeles County -- Maps |
| Subject3 | Faults (Geology) -- California -- San Bernardino County -- Maps |
| Alt Author | National Center for Earthquake Research; Geological Survey (U.S.) |
| URL for Library OPAC | http://divit.library.itu.edu.tr/record=b2015566 |
| Language | English |
| Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
| Audience | General / Genel |
| Type of the Collection | Maps |
| Geographic Location | San Andreas Fault (California) |
Description
Tags
Comments
Post a Comment for Page 1
