Page 1 |
Save page Remove page | Previous | 1 of 2 | Next |
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
Rating | |
Title | Map showing recently active breaks along the San Andreas and related faults between Cholame Valley and Tejon Pass, California |
Title-Alternative | San Andreas and related faults between Cholame Valley and Tejon Pass, California |
Creator | Brown, Robert David, 1925- |
Call Number | G4362.S16C55 1970.B76 |
Place of publisher | Washington, D.C. |
Publisher | U.S. Geological Survey |
Date-Created | 1970 |
Cartographic data | Scale 1:62,500 (W 121?15?00?--W 120?15?00?/N 36?45?00?--N 35?45?00?) |
Item Description | 1 map : color 190 x 168 cm., on sheet 75 x 131 cm., folded in envelope 30 x 24 cm |
Content Type | Cartographic image cri rdacontent |
Notes | Relief shown by contour lines and spot heights;" A contribution of the National Research Center for Earthquake Research;" Prepared in cooperation with the California Division of Mines and Geology. ";" Geology mapped in 1966 and 1967. ";Map in 6 segments" |
Subject | Geology -- California -- San Andreas Fault -- Maps |
Subject2 | Geology -- California -- San Benito County -- Maps |
Subject3 | Geology -- California -- Monterey County -- Maps |
Alt Author | Geological Survey (U.S.); National Center for Earthquake Research ; California. Division of Mines and Geology |
URL for Library OPAC | http://divit.library.itu.edu.tr/record=b2015564 |
Language | English |
Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
Audience | General / Genel |
Type of the Collection | Maps |
Geographic Location | California |
Description
Tags
Comments
Post a Comment for Page 1