Page 1 |
Save page Remove page | Previous | 1 of 1 | Next |
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
| Rating | |
| Title | The 1815 map by William Smith - father of English geology |
| Title-Alternative | A delineation of the strata of England and Wales with part of Scotland exhibiting the colleries and mines, the marshes and fen lands originally overflowed by the sea and the varieties of soil according to the variations in the substrata illustrated by the most descriptive names / by William Smith. [William Smith's 1815 geological map of England and Wales ] |
| Creator | Smith, William cartographer |
| Call Number | G5751.S55 2004 S5 ; 000005277004 |
| Place of publisher | England |
| Publisher | British Geological Survey 2004 |
| Cartographic data | Scale not given |
| Item Description | 1 poster : colour ; 129 x 90 cm |
| Content Type | Cartographic image cri rdacontent |
| Notes | Prof. Dr. A. M. Celal Åžengör tarafından bağışlanmıştır. |
| Subject | Regional geology -- England |
| Subject2 | Geology -- England -- Maps |
| Subject3 | Geology -- Wales -- Maps |
| URL for Library OPAC | http://divit.library.itu.edu.tr/record=b1628420 |
| Language | English |
| Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
| Audience | General / Genel |
| Type of the Collection | Maps |
| Geographic Location | England |
| File Name | 000005277004.pdf |
Description
Tags
Comments
Post a Comment for Page 1
