Page 1 |
Save page Remove page | Previous | 1 of 1 | Next |
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
Object Description
| Rating | |
| Title | A delineation of the strata of England and Wales, with part of Scotland : exhibiting the collieries and mines, the marshes and fen lands originally overflowed by the sea, and the varieties of soil according to the variations in the substrata : illustrated by the most descriptive names |
| Creator | Smith, William, 1769-1839 |
| Call Number | G5751.C5 1815.H3 2003 |
| Place of publisher | Keyworth, Nottingham |
| Publisher | British Geological Survey |
| Date-Created | 2003 |
| Cartographic data | Scale 1:633600 or 1 inch to 10 miles |
| Item Description | 1 map : color 127 x 88 cm |
| Content Type | Cartographic image cri rdacontent |
| Notes | Facsimile. Originally published: London : J.Cary, 1815;"Relief shown by spot heights";"Reproduced by the British Geological Survey from an original held in its archives (NERC)";"Includes statement of dedication dated Aug'st 1, 1815. " |
| Subject | Geology -- England -- Maps |
| Subject2 | Geology -- Wales -- Maps |
| Subject3 | Mines and mineral resources -- England -- Maps |
| Alt Author | Cary, John, approximately 1754-1835; British Geological Survey ; Natural Environment Research Council (Great Britain) |
| URL for Library OPAC | http://divit.library.itu.edu.tr/record=b2019807 |
| Language | English |
| Rights | İTÜ Mustafa Inan Kütüphanesi.Tüm hakları saklıdır |
| Audience | General / Genel |
| Type of the Collection | Maps |
| Geographic Location | England |
Description
Tags
Comments
Post a Comment for Page 1
